# Official Source Registry

Last verified: 2026-07-26

| ID | Authority | Source and scope | Edition/status | URL |
|---|---|---|---|---|
| S01 | Exam authority | CSLB, *Glazing (C-17) License Examination Study Guide*: weights, format, sample style, named resources | For exams on/after 2023-04-01; live guide checked 2026-07-21 | <https://www2.cslb.ca.gov/Resources/StudyGuides/C17StudyGuide.pdf> |
| S02 | Exam authority | CSLB Examination FAQ: computer delivery and official-guide role | Current page checked 2026-07-21 | <https://www.cslb.ca.gov/About_Us/Examination_FAQ.aspx> |
| S03 | Regulatory | CSLB C-17 classification scope, Title 16 | Current page checked 2026-07-21 | <https://www.cslb.ca.gov/about_us/library/licensing_classifications/Licensing_Classifications_Detail.aspx?Class=C17> |
| S04 | California code authority | California Building Standards Commission code index and effective dates | 2022 and 2025 triennial editions | <https://www.dgs.ca.gov/bsc/codes> |
| S05 | California code publisher linked by S04 | 2022 CBC Chapter 24, glass and glazing | 2022 CBC with July 2024 supplement | <https://codes.iccsafe.org/content/CABC2022P4/chapter-24-glass-and-glazing> |
| S06 | California code publisher linked by S04 | 2022 CBC Chapter 11B, accessibility, especially 11B-404 | 2022 CBC with July 2024 supplement | <https://codes.iccsafe.org/content/CABC2022P4/chapter-11b-accessibility-to-public-buildings-public-accommodations-commercialbuildings-and-public-housing> |
| S07 | Current California code publisher linked by S04 | 2025 CBC Chapter 24, current-field comparison | Effective 2026-01-01 | <https://codes.iccsafe.org/content/CABC2025P1/chapter-24-glass-and-glazing> |
| S08 | Cal/OSHA regulation | Title 8 section 1514, construction PPE | Current page checked 2026-07-21 | <https://www.dir.ca.gov/title8/1514.html> |
| S09 | Cal/OSHA regulation | Title 8 section 1525, protection from walking through glass | Current page checked 2026-07-21 | <https://www.dir.ca.gov/title8/1525.html> |
| S10 | Cal/OSHA regulation | Title 8 section 1670, personal fall arrest/restraint/positioning | Current page checked 2026-07-21 | <https://www.dir.ca.gov/title8/1670.html> |
| S11 | Cal/OSHA regulation | Title 8 section 3212, openings, skylights, roofs, and glazed-surface access | Current page checked 2026-07-21 | <https://www.dir.ca.gov/title8/3212.html> |
| S12 | Consensus standard publisher | ASTM E1300, determining load resistance of glass under uniform lateral loads | E1300-24 active when checked | <https://store.astm.org/standards/e1300> |
| S13 | Consensus standard publisher | ASTM C1048, heat-strengthened and fully tempered flat glass; fabrication before heat treatment | Active version catalog | <https://store.astm.org/standards/c1048> |
| S14 | Consensus standard publisher | ASTM C1172, laminated architectural flat glass | C1172-24e1 active when checked | <https://store.astm.org/standards/c1172> |
| S15 | Federal regulation | 16 CFR Part 1201, safety standard for architectural glazing materials | Current eCFR | <https://www.ecfr.gov/current/title-16/chapter-II/subchapter-B/part-1201> |
| S16 | Current California code publisher linked by S04 | 2025 CBC Chapter 24, direct browser capture of the complete chapter | Effective 2026-01-01; January 2026 Errata version captured 2026-07-26 | <https://codes.iccsafe.org/content/CABC2025P2/chapter-24-glass-and-glazing> |
| S17 | California code publisher linked by S04 | 2022 CBC Chapter 11B, glazing-relevant commercial accessibility sections | 2022 exam lane with July 2024 Supplement; captured 2026-07-26 | <https://codes.iccsafe.org/content/CABC2022P4/chapter-11b-accessibility-to-public-buildings-public-accommodations-commercialbuildings-and-public-housing> |
| S18 | California code publisher linked by S04 | 2022 CBC Chapter 16, glazing-relevant structural, wind, snow and guard-load sections | 2022 exam lane with July 2024 Supplement; captured 2026-07-26 | <https://codes.iccsafe.org/content/CABC2022P4/chapter-16-structural-design> |
| S19 | California code publisher linked by S04 | 2022 CBC Chapter 10, glazing-relevant door, guard, window-opening and emergency-escape sections | 2022 exam lane with July 2024 Supplement; captured 2026-07-26 | <https://codes.iccsafe.org/content/CABC2022P4/chapter-10-means-of-egress> |
| S20 | California code publisher linked by S04 | 2022 CBC Chapter 14, glazing-relevant exterior-envelope, weather-protection and flashing sections | 2022 exam lane with July 2024 Supplement; captured 2026-07-26 | <https://codes.iccsafe.org/content/CABC2022P4/chapter-14-exterior-walls> |
| S21 | California code publisher linked by S04 | 2022 CBC Chapter 7, fire-rated glazing and opening-protective sections | 2022 exam lane with July 2024 Supplement; captured 2026-07-26 | <https://codes.iccsafe.org/content/CABC2022P4/chapter-7-fire-and-smoke-protection-features> |
| S22 | California code publisher linked by S04 | 2022 CRC Chapter 3, residential glazing, wind, egress, guard and window-fall sections | 2022 exam lane with July 2024 Supplement; captured 2026-07-26 | <https://codes.iccsafe.org/content/CARC2022P3/chapter-3-building-planning> |
| S23 | California code publisher linked by S04 | 2022 CRC Chapter 6, exterior-window and door installation sections | 2022 exam lane with July 2024 Supplement; captured 2026-07-26 | <https://codes.iccsafe.org/content/CARC2022P3/chapter-6-wall-construction> |
| S24 | California code publisher linked by S04 | 2022 CBC Chapter 26, light-transmitting plastic glazing and skylight sections | 2022 exam lane with July 2024 Supplement; captured 2026-07-26 | <https://codes.iccsafe.org/content/CABC2022P4/chapter-26-plastic> |
| S25 | California code publisher linked by S04 | 2022 CBC Chapter 30, elevator-glazing cross-references | 2022 exam lane with July 2024 Supplement; captured 2026-07-26 | <https://codes.iccsafe.org/content/CABC2022P4/chapter-30-elevators-and-conveying-systems> |
| S26 | California code publisher linked by S04 | 2022 CBC Chapter 11A, housing-accessibility door and window sections | 2022 exam lane with July 2024 Supplement; captured 2026-07-26 | <https://codes.iccsafe.org/content/CABC2022P4/chapter-11a-housing-accessibility> |
| S27 | Cal/OSHA regulation index | Expanded C-17 safety collection covering selected glazing-applicable Construction and General Industry Safety Orders | Live DIR regulation pages captured 2026-07-26 | <https://www.dir.ca.gov/title8/sub4.html> |
| S28 | Consensus standard publisher | ASTM E2112, installation of exterior windows, doors and skylights: active-edition metadata, public catalog scope, significance and contents | E2112-23 active; catalog captured 2026-07-26 | <https://store.astm.org/e2112-23.html> |
| S29 | Industry manual publisher | NGA's GANA Glazing Manual: 2022 IYOG edition metadata, official PDF content index and C-17 topic map | 2022 IYOG edition; official sources captured 2026-07-26 | <https://www.glass.org/news/2023/nga-publishes-updated-gana-glazing-manual> |
| S30 | Industry manual publisher | GANA Sealant Manual product record: selection, application, failure, structural-glazing and accessory scope | Current NGA catalog captured 2026-07-26; edition not stated | <https://members.glass.org/cvweb/cgi-bin/msascartdll.dll/ProductInfo?productcd=GANASEALANTMANUAL> |
| S31 | Industry training authority | NGA Glazier Apprentice Curriculum: Sealants Manual learning objectives and assigned instructional hours | July 2020 curriculum captured 2026-07-26 | <https://www.glass.org/sites/default/files/2020-10/NGA%20Glazier%20Apprentice%20Curriculum_072020.pdf> |
| S32 | Industry publication publisher | AAMA GAG-1-97, *Glass and Glazing*: official FGIA product identity, availability and publisher-described scope | Legacy 1997 document; current product page captured 2026-07-26 | <https://store.fgiaonline.org/AAMA-GAG-1-97/> |
| S33 | Industry publication publisher | FGIA Virtual Library index: confirms GAG-1-97 title and Metal Curtain Walls classification | Current public index captured 2026-07-26 | <https://fgiaonline.org/wp-content/uploads/2024/09/FGVL-Complete-TOC.pdf> |

## Claim-status notes

- **Confirmed:** CSLB publishes five weighted domains totaling 100%, closed-book multiple choice, calculator provided, no guessing penalty. [S01]
- **Confirmed:** CSLB's live C-17 guide names the 2022 California Building and Residential Codes in its resource list. [S01]
- **Confirmed:** the 2025 California Building Standards Code took effect January 1, 2026. [S04]
- **Confirmed:** 2025 CBC 2404.1 points uniform-load glass resistance to ASTM E1300 and design wind load to CBC 1609. [S07]
- **Confirmed:** The ICC-hosted 2025 CBC Part 2 page with January 2026 Errata was browser-captured through Section 2411.1.2, including Tables 2406.2(1) and 2406.2(2). [S16]
- **Confirmed:** The glazing-relevant adjacent-code collection contains 100 section entries across 10 official 2022 CBC/CRC chapter sources, including accessibility, structural/wind, egress, exterior-envelope, fire-rated, residential, plastic and elevator-glazing domains. [S17-S26]
- **Confirmed:** The Cal/OSHA C-17 safety object contains 26 live Title 8 sections covering program duties, glass hazards, PPE, scaffolds, fall protection, ladders, glazed-surface access and elevated work platforms. [S08-S11, S27]
- **Confirmed:** ASTM E2112-23 is the active catalog edition; CSLB names the practice but does not identify the exam's revision. [S01, S28]
- **Confirmed:** The official 2022 IYOG edition of NGA's GANA Glazing Manual is a 170-page, unencrypted PDF whose glazing topics are indexed locally by page. [S01, S29]
- **Confirmed:** NGA describes the GANA Sealant Manual as covering interior and exterior sealant selection/application, failures, structural glazing and accessories; its apprenticeship curriculum publishes six competencies. [S01, S30-S31]
- **Confirmed:** The CSLB-named AAMA Curtain Wall Series resource resolves to AAMA GAG-1-97, *Glass and Glazing*, which FGIA classifies under Metal Curtain Walls. [S01, S32-S33]
- **Unknown:** CSLB does not publish the operational item count, passing score, or exact mix of code-edition questions in S01. This project does not invent those values.
- **Queued for user verification:** compare the code/resources listed on the user's Notice to Appear against S01.

## Local extracted code collection

Text extracted from user-supplied Chapter 24 screenshots and direct browser
capture is stored in the single
structured object [`sources/chapter-24-excerpts.json`](chapter-24-excerpts.json).
Screenshot-derived entries retain `S07`; browser-completed entries use `S16`.
The collection is a local reference object rather than an independent authority.

- Coverage: 72 section entries spanning 2401.1 through 2411.1.2, including
  all substantive Chapter 24 sections shown on the official page, Equations
  24-1 through 24-15, Table 2403.2.1, and Tables 2406.2(1) and 2406.2(2).

## Adjacent code-domain collection

Glazing-relevant sections from the 2022 CBC and CRC exam lane are stored in
[`sources/adjacent-code-excerpts.json`](adjacent-code-excerpts.json). The
collection contains 100 parent or leaf section entries from sources `S17`
through `S26`. Parent-section captures include the displayed child sections,
exceptions, notes and tables.

- Commercial and housing accessibility: CBC Chapters 11B and 11A.
- Structural loads, wind, snow and guards: CBC Chapter 16.
- Doors, guards, window openings and emergency escape: CBC Chapter 10.
- Exterior-envelope weather protection and flashing: CBC Chapter 14.
- Fire-rated glazing and opening protectives: CBC Chapter 7.
- Residential glazing, egress and exterior window/door installation: CRC
  Chapters 3 and 6.
- Light-transmitting plastic and elevator-glazing cross-references: CBC
  Chapters 26 and 30.

## Cal/OSHA safety collection

The public text and applicability metadata for 26 glazing-relevant Title 8
sections are stored in
[`sources/cal-osha-c17-excerpts.json`](cal-osha-c17-excerpts.json). Existing
section-specific registry IDs `S08` through `S11` are preserved; the expanded
selection uses `S27`.

- Coverage is deliberately tagged as foundation, core or supporting rather
  than implying that every rule has equal exam weight.
- This is a live-regulation lane, separate from the 2022 CBC/CRC exam-edition
  lane.
- Project-specific hazards can trigger additional Title 8 requirements beyond
  this C-17 study collection.

## Technical-resource objects

The public ASTM catalog record and the official NGA manual are organized as
source-backed study maps:

- [`sources/astm-e2112-source-object.json`](astm-e2112-source-object.json)
  captures E2112-23 metadata, summarized public scope/significance, the public
  contents hierarchy, and the revision uncertainty in the CSLB guide.
- [`sources/gana-glazing-manual-source-object.json`](gana-glazing-manual-source-object.json)
  indexes the 2022 IYOG manual's 12 major domains and 31 detailed
  system-guideline page groups from the official 170-page PDF.
- [`sources/gana-sealant-manual-source-object.json`](gana-sealant-manual-source-object.json)
  combines the current product description with NGA's six published
  apprenticeship competencies.
- [`sources/aama-gag-1-97-source-object.json`](aama-gag-1-97-source-object.json)
  resolves the CSLB wording to the exact legacy AAMA designation, records the
  current FGIA catalog scope, and separates publisher facts from study
  inferences.
